Home :: Networks By Bandwidth

The set of all (974) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS24940 Hetzner Online GmbH de 12417.27 MB/s 1 / 485
AS16276 OVH SAS gb 9493.95 MB/s 43 / 410
AS60729 Stiftung... de 5347.31 MB/s 314 / 78
AS197540 netcup GmbH de 4453.65 MB/s 67 / 247
AS1101 SURF B.V. nl 3837.88 MB/s 300 / 1
AS8560 IONOS SE de 2101.62 MB/s 2 / 148
AS53667 FranTech Solutions lu 2085.95 MB/s 173 / 39
AS12876 SCALEWAY S.A.S. nl 1644.94 MB/s 6 / 100
AS210558 1337 Services GmbH pl 1378.38 MB/s 305 / 4
AS31898 Oracle Corporation us 1237.78 MB/s 0 / 190
AS51167 Contabo GmbH de 1158.2 MB/s 8 / 148
AS62744 Quintex Alliance... us 1091.7 MB/s 100 / 1
AS208323 Foundation for... at 1049.7 MB/s 104 / 0
AS29802 HIVELOCITY, Inc. nl 923.56 MB/s 0 / 35
AS51396 Pfcloud UG nl 897.05 MB/s 22 / 35
AS205100 F3 Netze e.V. de 887.56 MB/s 24 / 0
AS24961 WIIT AG de 831.04 MB/s 0 / 48
AS56655 TerraHost AS no 737.57 MB/s 46 / 14
AS63949 Akamai Technologies, Inc. us 607.47 MB/s 34 / 91
AS13030 Init7 (Switzerland) Ltd. ch 604.88 MB/s 0 / 28
AS23470 ReliableSite.Net LLC us 589.46 MB/s 16 / 25
AS208046 ColocationX Ltd. nl 579.85 MB/s 13 / 29
AS14061 DigitalOcean, LLC us 557.9 MB/s 6 / 100
AS42730 EVANZO e-commerce GmbH de 550.31 MB/s 0 / 42
AS20473 The Constant Company, LLC jp 540.61 MB/s 6 / 82
AS55286 B2 Net Solutions Inc. ca 539.07 MB/s 0 / 27
AS36352 HostPapa us 522.98 MB/s 11 / 66
AS210644 AEZA INTERNATIONAL LTD ru 522.21 MB/s 29 / 9
AS60404 The... nl 492.99 MB/s 39 / 26
AS207992 FEELB SARL fr 488.8 MB/s 8 / 37
AS200651 FlokiNET ehf fi 465.79 MB/s 51 / 10
AS62240 Clouvider Limited us 463.3 MB/s 1 / 15
AS701 Verizon Business us 460.83 MB/s 0 / 55
AS9009 M247 Europe SRL be 452.55 MB/s 7 / 39
AS210630 IncogNET LLC us 441.7 MB/s 16 / 16
AS7018 AT&T Services, Inc. us 438.31 MB/s 0 / 40
AS35592 Coolhousing s.r.o. cz 426.05 MB/s 1 / 10
AS51852 Private Layer INC ch 403.47 MB/s 15 / 26
AS203003 Magna Capax Finland Oy fi 392.19 MB/s 0 / 14
AS19437 SECURED SERVERS LLC us 384.7 MB/s 0 / 9
AS46475 Limestone Networks, Inc. us 372.84 MB/s 0 / 19
AS6724 Strato AG de 347.03 MB/s 0 / 27
AS399532 Universal Layer LLC us 342.22 MB/s 24 / 0
AS35366 ISPpro Internet KG de 333.53 MB/s 0 / 19
AS54098 LIONLINK NETWORKS us 316.29 MB/s 0 / 25
AS63023 GTHost au 311.01 MB/s 0 / 20
AS207713 GLOBAL INTERNET... hk 303.62 MB/s 3 / 15
AS44925 1984 ehf is 300.07 MB/s 20 / 25
AS216084 Noah Christopher... de 299.46 MB/s 0 / 24
AS3303 Swisscom (Schweiz) AG ch 296.19 MB/s 0 / 14
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS174 Cogent Communications us 286.18 MB/s 3 / 21
AS8473 Bahnhof AB se 284.83 MB/s 2 / 26
AS44477 STARK INDUSTRIES... kz 272.01 MB/s 3 / 30
AS12322 Free SAS fr 267.32 MB/s 0 / 28
AS200019 ALEXHOST SRL md 252.17 MB/s 2 / 30
AS136258 BrainStorm Network, Inc my 239.72 MB/s 1 / 19
AS202422 G-Core Labs S.A. kz 235.87 MB/s 1 / 16
AS393886 Leaseweb USA, Inc. us 228.05 MB/s 0 / 6
AS4224 The Calyx Institue us 227.24 MB/s 19 / 0
AS39798 MivoCloud SRL ro 222.25 MB/s 0 / 21
AS42675 Obehosting AB se 218.85 MB/s 0 / 15
AS1136 KPN B.V. nl 214.1 MB/s 0 / 14
AS198093 Foreningen for... se 206.05 MB/s 20 / 1
AS49532 Eonix Corporation us 201.08 MB/s 5 / 7
AS58212 dataforest GmbH de 198.92 MB/s 0 / 31
AS44486 Oliver Horscht... de 196.82 MB/s 4 / 11
AS40676 Psychz Networks us 195.42 MB/s 4 / 9
AS29075 IELO-LIAZO SERVICES SAS fr 194.58 MB/s 16 / 0
AS50266 Odido Netherlands B.V. nl 192.36 MB/s 0 / 8
AS60781 LeaseWeb Netherlands B.V. nl 190.97 MB/s 8 / 16
AS3320 Deutsche Telekom AG de 188.23 MB/s 0 / 81
AS3 Unknown us 179.07 MB/s 1 / 8
AS16125 UAB Cherry Servers lt 177.29 MB/s 0 / 10
AS58294 CloudWall Ltd. bg 175.92 MB/s 0 / 5
AS54548 IONOS Cloud Inc. us 175.55 MB/s 0 / 15
AS6939 Hurricane Electric LLC sg 174.2 MB/s 4 / 11
AS28753 Leaseweb Deutschland GmbH de 173.99 MB/s 5 / 8
AS47890 UNMANAGED LTD ro 172.95 MB/s 32 / 8
AS215400 Kaan Kalayci... de 171.36 MB/s 0 / 8
AS40021 Nubes, LLC us 170.28 MB/s 1 / 9
AS1205 University Linz at 167.63 MB/s 0 / 50
AS3209 Vodafone GmbH de 165.99 MB/s 0 / 63
AS16591 Google Fiber Inc. us 163.22 MB/s 0 / 14
AS21499 Host Europe GmbH de 160.49 MB/s 0 / 7
AS202585 Nick Bouwhuis nl 157.76 MB/s 0 / 5
AS49981 WorldStream B.V. nl 156.2 MB/s 0 / 15
AS43289 Trabia SRL md 154.63 MB/s 8 / 10
AS201814 MEVSPACE sp. z o.o. pl 151.66 MB/s 0 / 7
AS46844 Sharktech us 151.25 MB/s 0 / 8
AS201133 Verdina Ltd. bg 150.74 MB/s 2 / 5
AS3356 Level 3 Parent, LLC de 149.07 MB/s 0 / 9
AS56322 ServerAstra Kft. hu 149.05 MB/s 4 / 5
AS1103 SURF B.V. nl 146.85 MB/s 0 / 8
AS49367 Seflow s.r.l. it 143.78 MB/s 0 / 10
AS852 TELUS Communications Inc. ca 142.83 MB/s 0 / 11
AS41281 KeFF Networks Ltd se 141.21 MB/s 13 / 0
AS399122 VPS House... us 136.56 MB/s 0 / 4
AS212238 Datacamp Limited us 135.6 MB/s 1 / 10
AS200052 Feral.io Ltd gb 135.18 MB/s 0 / 5
AS57269 DIGI SPAIN TELECOM S.L. es 129.26 MB/s 0 / 6
AS30633 Leaseweb USA, Inc. us 128.88 MB/s 0 / 4
AS208169 Artikel10 e.V. nl 128.63 MB/s 16 / 0
AS2027 MilkyWan Association fr 127.61 MB/s 8 / 2
AS209 CenturyLink... us 125.66 MB/s 0 / 17
AS8708 RCS & RDS SA ro 125.21 MB/s 0 / 12
AS396362 Leaseweb USA, Inc. us 124.21 MB/s 0 / 4
AS33387 Nocix, LLC us 121.59 MB/s 0 / 8
AS7922 Comcast Cable... us 121.5 MB/s 0 / 49
AS394380 Leaseweb USA, Inc. us 117.71 MB/s 0 / 4
AS26832 Rica Web Services ca 117.69 MB/s 0 / 11
AS2119 Telenor Norge AS se 117.62 MB/s 1 / 9
AS51765 Oy Crea Nova... fi 117.31 MB/s 0 / 21
AS48605 27Fibre Ltd gb 117.17 MB/s 0 / 7
AS62005 BlueVPS OU pl 116.72 MB/s 0 / 18
AS3215 Orange S.A. fr 116.34 MB/s 0 / 14
AS62563 GLOBALTELEHOST Corp. us 114.48 MB/s 0 / 3
AS206238 Freedom Internet BV nl 114.24 MB/s 0 / 15
AS204601 Zomro B.V. nl 109.01 MB/s 0 / 4
AS59711 HZ Hosting Ltd pl 108.73 MB/s 1 / 9
AS400304 Redoubt Networks us 108.37 MB/s 0 / 9
AS212508 Lowhosting... de 107.6 MB/s 5 / 3
AS3269 Telecom Italia S.p.A. it 107.39 MB/s 0 / 17
AS208476 Danilenko, Artyom eu 105.35 MB/s 0 / 16
AS400175 Microtronix... us 104.8 MB/s 16 / 2
AS48314 Michael... de 103.04 MB/s 0 / 11
AS1653 Vetenskapsradet / SUNET se 102.7 MB/s 0 / 5
AS5650 Frontier... us 102.66 MB/s 0 / 7
AS1835 Forskningsnettet... dk 102.57 MB/s 0 / 2
AS27176 DataWagon LLC us 102.19 MB/s 11 / 2
AS399820 Atomic Networks LLC us 100.38 MB/s 4 / 3
AS51395 Datasource AG ch 99.98 MB/s 0 / 6
AS63018 Dedicated.com us 99.72 MB/s 0 / 5
AS210731 Forening for DotSrc dk 99.56 MB/s 11 / 0
AS31103 Keyweb AG de 99.19 MB/s 9 / 6
AS11572 PhoenixNAP LLC us 98.9 MB/s 0 / 2
AS9050 ORANGE ROMANIA... ro 98.63 MB/s 8 / 6
AS3301 Telia Company AB se 96.42 MB/s 0 / 12
AS15440 UAB "Baltnetos... lt 95.78 MB/s 1 / 3
AS200462 Lennart Seitz... de 93.99 MB/s 0 / 5
AS54290 Hostwinds LLC. us 93.84 MB/s 0 / 3
AS559 SWITCH ch 92.91 MB/s 8 / 0
AS3352 TELEFONICA DE... es 91.27 MB/s 0 / 7
AS50673 Serverius Holding B.V. nl 89.85 MB/s 0 / 7
AS26347 New Dream Network, LLC us 89.52 MB/s 0 / 5
AS29066 velia.net... de 88.8 MB/s 1 / 6
AS61125 SABOTAGE LLC nl 87.56 MB/s 5 / 1
AS43317 SIA VEESP ru 86.42 MB/s 0 / 8
AS59729 ITL LLC bg 85.56 MB/s 1 / 8
AS398355 Data Ideas llc. us 85.28 MB/s 3 / 6
AS30860 Virtual Systems LLC ua 84.97 MB/s 5 / 4
AS29222 Infomaniak Network SA ch 84.07 MB/s 0 / 5
AS199968 IWS NETWORKS LLC se 81.78 MB/s 1 / 3
AS34224 Neterra Ltd. bg 81.41 MB/s 5 / 6
AS6730 Sunrise GmbH ch 80.33 MB/s 0 / 10
AS398101 GoDaddy.com, LLC us 80.04 MB/s 0 / 5
AS200533 Civil... bg 79.32 MB/s 0 / 2
AS39622 ZERGRUSH SRL ro 78.95 MB/s 1 / 4
AS15943 wilhelm.tel GmbH de 77.26 MB/s 0 / 4
AS5617 Orange Polska... pl 77.09 MB/s 0 / 8
AS203476 GANDI SAS fr 76.38 MB/s 2 / 8
AS211301 Collin Schneeweiss de 76.21 MB/s 0 / 5
AS207656 Epinatura LLC ua 75.84 MB/s 7 / 5
AS211619 MAXKO d.o.o. hr 74.51 MB/s 10 / 1
AS200736 MEDIANET INVEST AE gr 74.2 MB/s 0 / 4
AS680 Verein zur... de 73.72 MB/s 0 / 7
AS27411 Leaseweb USA, Inc. us 73.38 MB/s 0 / 2
AS212477 RoyaleHosting BV nl 72.84 MB/s 1 / 2
AS5483 Magyar Telekom plc. hu 72.34 MB/s 0 / 2
AS29551 Aixit GmbH de 72.24 MB/s 0 / 6
AS216063 24fire GmbH de 72.04 MB/s 0 / 3
AS204770 UAB Cherry Servers us 71.62 MB/s 0 / 6
AS30823 aurologic GmbH de 71.06 MB/s 0 / 6
AS57860 Zencurity ApS dk 68.82 MB/s 2 / 0
AS61424 eServer s.r.o. sk 68.35 MB/s 0 / 6
AS16019 Vodafone Czech... cz 68.22 MB/s 7 / 3
AS24800 BornFiber... dk 67.66 MB/s 0 / 2
AS207143 hosttech GmbH ch 66.76 MB/s 0 / 3
AS1257 Tele2 Sverige AB se 66.36 MB/s 0 / 11
AS210226 Windcloud 4.0 GmbH de 66.16 MB/s 0 / 3
AS57043 HOSTKEY B.V. nl 65.85 MB/s 0 / 5
AS60117 Host Sailor Ltd nl 65.72 MB/s 0 / 3
AS43513 Sia Nano IT lv 65.71 MB/s 1 / 7
AS328364 Host Africa (Pty) Ltd za 65.34 MB/s 4 / 8
AS43557 Norlys Fibernet A/S dk 64.97 MB/s 0 / 5
AS262287 Unknown br 64.93 MB/s 0 / 2
AS199524 G-Core Labs S.A. br 63.38 MB/s 0 / 4
AS205771 OCTAPLUS NETWORKS LTD gb 61.96 MB/s 0 / 2
AS213230 Hetzner Online GmbH us 61.87 MB/s 0 / 7
AS206216 Advin Services LLC us 61.67 MB/s 1 / 3
AS206125 Nicklas Yli-Lantta fi 61.38 MB/s 0 / 1
AS5089 Virgin Media Limited gb 61.37 MB/s 0 / 14
AS10242 US Internet Corp us 61.13 MB/s 0 / 3
AS29691 Nine Internet... ch 61.08 MB/s 3 / 2
AS13037 Zen Internet Ltd gb 60.29 MB/s 1 / 5
AS33705 Digital Shape... ca 60.27 MB/s 0 / 4
AS32613 Leaseweb Canada Inc. ca 59.87 MB/s 0 / 4
AS577 Bell Canada ca 59.87 MB/s 0 / 4
AS44133 IPAX GmbH at 59.78 MB/s 0 / 8
AS43641 SOLLUTIUM EU Sp z.o.o. us 59.21 MB/s 3 / 2
AS204957 GREEN FLOID LLC sg 58.19 MB/s 0 / 8
AS20766 Association "Gitoyen" fr 58.19 MB/s 4 / 0
AS199765 Hostaris Limited us 57.71 MB/s 0 / 6
AS204729 Servervy B.V. nl 57.4 MB/s 0 / 4
AS210083 Privex Inc. se 56.29 MB/s 3 / 2
AS213373 IP Connect Inc nl 55.58 MB/s 0 / 4
AS199967 Think Huge Ltd us 55.17 MB/s 0 / 4
AS207459 TEKNOSOS BILISIM... tr 54.59 MB/s 0 / 3
AS53850 GorillaServers, Inc. us 54.47 MB/s 5 / 2
AS207083 HostSlim B.V. nl 53.95 MB/s 0 / 4
AS44103 The Mastermind... nl 53.57 MB/s 0 / 5
AS202425 IP Volume inc nl 53.35 MB/s 2 / 1
AS51290 BARTOSZ WASZAK... pl 53.18 MB/s 1 / 2
AS6181 Cincinnati Bell... us 52.96 MB/s 0 / 3
AS212271 Cinzia Tocci... it 52.2 MB/s 0 / 5
AS8866 Vivacom Bulgaria EAD bg 51.74 MB/s 0 / 3
AS21409 Ikoula Net SAS fr 51.24 MB/s 1 / 6
AS42237 w1n ltd se 50.95 MB/s 3 / 5
AS201579 HOSTGNOME LTD gb 50.58 MB/s 0 / 2
AS212317 Hetzner Online GmbH us 49.8 MB/s 0 / 4
AS211588 Yvan Watchman... nl 49.79 MB/s 0 / 4
AS206236 default gateway... de 49.77 MB/s 0 / 5
AS1267 WIND TRE S.P.A. it 49.38 MB/s 0 / 8
AS141995 Contabo Asia... sg 49.03 MB/s 2 / 12
AS5432 Proximus NV be 48.22 MB/s 0 / 6
AS203446 Alexander Fiedler de 48.0 MB/s 1 / 2
AS47172 Greenhost BV nl 47.74 MB/s 0 / 4
AS201682 Liquid Web B.V. us 47.26 MB/s 0 / 4
AS43350 NForce Entertainment B.V. nl 47.15 MB/s 1 / 2
AS203020 HostRoyale... in 47.04 MB/s 0 / 3
AS8283 Netwerkvereniging... nl 46.98 MB/s 4 / 0
AS209605 UAB Host Baltic lt 46.52 MB/s 1 / 2
AS16086 DNA Oyj fi 46.06 MB/s 0 / 4
AS32097 WholeSale Internet, Inc. us 45.64 MB/s 0 / 3
AS199654 Oxide Group Limited nl 45.52 MB/s 0 / 3
AS400682 DarkDot Research, Inc. us 44.97 MB/s 0 / 10
AS47066 prgmr.com, Inc. us 44.77 MB/s 1 / 6
AS18460 Fort Hays State... us 44.73 MB/s 0 / 4
AS5408 National... gr 44.6 MB/s 0 / 3
AS397373 H4Y Technologies LLC us 43.47 MB/s 0 / 1
AS40244 Turnkey Internet Inc. us 43.29 MB/s 0 / 2
AS211720 Datashield, Inc. nl 43.25 MB/s 1 / 0
AS215540 GLOBAL... br 43.03 MB/s 3 / 2
AS63473 HostHatch, LLC nl 42.71 MB/s 0 / 8
AS210732 Alexandre Fernandes gb 42.38 MB/s 0 / 10
AS13213 UK-2 Limited us 41.86 MB/s 0 / 5
AS3249 Telia Eesti AS ee 41.62 MB/s 0 / 3
AS25353 BAR Informatik AG ch 41.48 MB/s 0 / 1
AS30836 23VNet Kft. hu 41.46 MB/s 2 / 6
AS64425 SKB Enterprise B.V. nl 41.45 MB/s 0 / 2
AS6718 NAV COMMUNICATIONS SRL ro 41.18 MB/s 6 / 0
AS49581 Ferdinand Zink... nl 41.05 MB/s 2 / 1
AS11403 NYI us 41.03 MB/s 0 / 3
AS57169 EDIS GmbH at 40.84 MB/s 0 / 5
AS34878 Karlsruhe... de 40.78 MB/s 0 / 2
AS16509 Amazon.com, Inc. us 40.55 MB/s 0 / 25
AS206264 Amarutu Technology Ltd hk 40.43 MB/s 2 / 1
AS278 Unknown mx 40.39 MB/s 0 / 2
AS13101 TNG Stadtnetz GmbH de 39.71 MB/s 0 / 4
AS553 Universitaet Stuttgart de 39.65 MB/s 0 / 1
AS22773 Cox Communications Inc. us 39.62 MB/s 1 / 15
AS204615 IP Fiber Inc se 39.24 MB/s 0 / 3
AS42831 UK Dedicated... gb 39.01 MB/s 1 / 3
AS29580 A1 Bulgaria EAD bg 38.9 MB/s 0 / 4
AS56803 Datasource AG ch 38.73 MB/s 13 / 0
AS35699 Adamo Telecom Iberia S.A. es 38.17 MB/s 0 / 3
AS197071 active 1 GmbH de 36.22 MB/s 0 / 3
AS51177 TIPZOR MEDIA SRL ro 36.16 MB/s 0 / 2
AS42473 ANEXIA... ru 35.75 MB/s 3 / 1
AS197422 Tetaneutral.net... fr 35.65 MB/s 4 / 0
AS208208 Marco Witzgall... de 35.61 MB/s 0 / 4
AS4766 Korea Telecom kr 35.0 MB/s 1 / 9
AS8881 1&1 Versatel... de 34.91 MB/s 0 / 18
AS57717 FiberXpress BV nl 34.89 MB/s 0 / 1
AS3292 TDC Holding A/S dk 34.83 MB/s 0 / 3
AS34244 Teleservice... se 34.63 MB/s 0 / 2
AS203953 Hiper A/S dk 34.26 MB/s 0 / 4
AS12479 Orange Espagne SA es 34.14 MB/s 0 / 6
AS24872 MAGNUS NG LLC ua 34.11 MB/s 0 / 1
AS15626 ITL LLC ua 34.0 MB/s 2 / 2
AS160 The University of Chicago us 33.93 MB/s 0 / 1
AS35277 LLHOST INC. SRL nl 33.85 MB/s 0 / 4
AS34011 Host Europe GmbH de 33.83 MB/s 0 / 4
AS48926 Pe3ny Net s.r.o. cz 33.76 MB/s 0 / 1
AS206804 EstNOC OY lv 33.67 MB/s 2 / 3
AS212663 Remote Admin Sp. Z o.o. pl 33.22 MB/s 0 / 2
AS15704 XTRA TELECOM S.A. es 33.03 MB/s 0 / 5
AS24971 Master Internet s.r.o. cz 32.73 MB/s 0 / 3
AS198985 AQUILENET fr 32.63 MB/s 4 / 0
AS26042 FiberState, LLC us 32.56 MB/s 0 / 2
AS20845 DIGI Tavkozlesi... hu 32.06 MB/s 0 / 3
AS52173 Sia Nano IT se 31.89 MB/s 1 / 3
AS55081 24 SHELLS ca 31.71 MB/s 0 / 9
AS400529 Infraly, LLC us 31.69 MB/s 1 / 2
AS29169 GANDI SAS lu 31.56 MB/s 0 / 4
AS197706 Keminet SHPK al 31.42 MB/s 0 / 3
AS43902 SysEleven GmbH de 31.07 MB/s 0 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 31.04 MB/s 0 / 2
AS4181 TDS-AS us 30.9 MB/s 0 / 2
AS15557 Societe... fr 30.84 MB/s 0 / 5
AS24875 NovoServe B.V. nl 30.79 MB/s 0 / 1
AS2603 NORDUnet dk 30.76 MB/s 0 / 1
AS48927 ESEVEN DevOps GmbH de 30.7 MB/s 0 / 2
AS2611 BELNET be 30.53 MB/s 0 / 1
AS396527 Massachusetts... us 30.41 MB/s 1 / 0
AS29287 Wien Energie GmbH at 30.21 MB/s 0 / 1
AS19148 Leaseweb USA, Inc. us 30.12 MB/s 0 / 2
AS29695 Altibox AS no 30.04 MB/s 0 / 6
AS9070 Cooolbox AD bg 29.75 MB/s 0 / 2
AS47610 RWTH Aachen University de 29.75 MB/s 0 / 9
AS41108 comtrance service GmbH de 29.66 MB/s 0 / 4
AS3758 SingNet Pte Ltd sg 29.65 MB/s 0 / 4
AS400771 Codehof LLC us 29.59 MB/s 0 / 2
AS47544 IQ PL Sp. z o.o. pl 29.46 MB/s 0 / 2
AS49447 Nice IT Services... ch 29.29 MB/s 4 / 0
AS2856 British... gb 29.13 MB/s 0 / 8
AS2116 GLOBALCONNECT AS no 29.06 MB/s 0 / 3
AS29518 Bredband2 AB se 29.0 MB/s 0 / 4
AS8829 ElmoNet Oy fi 29.0 MB/s 0 / 2
AS20115 Charter Communications us 28.5 MB/s 0 / 10
AS35916 MULTACOM CORPORATION us 28.03 MB/s 1 / 6
AS15497 1 Cloud Lab s.r.o. ua 27.71 MB/s 2 / 1
AS51681 SINEASEN S.L. es 27.61 MB/s 0 / 1
AS202282 FIBRUS NETWORKS LTD gb 27.47 MB/s 0 / 5
AS8151 Unknown mx 27.43 MB/s 0 / 5
AS59253 Leaseweb Asia... sg 27.42 MB/s 0 / 4
AS39251 NETGUARD Ltd. bg 27.27 MB/s 0 / 1
AS200713 Zettaplan AG ch 27.17 MB/s 0 / 1
AS945 hkgo LLC us 27.13 MB/s 0 / 1
AS3462 Chunghwa Telecom... tw 27.1 MB/s 1 / 14
AS44592 SkyLink Data Center BV nl 26.82 MB/s 4 / 0
AS397423 Tier.Net Technologies LLC us 26.72 MB/s 0 / 1
AS13110 INEA sp. z o.o. pl 26.48 MB/s 0 / 1
AS211895 Serverius Holding B.V. nl 26.29 MB/s 0 / 1
AS133398 Tele Asia Limited lt 25.88 MB/s 0 / 2
AS1002 Bytefilter LLC us 25.64 MB/s 0 / 1
AS202921 CC INTERNET s.r.o. cz 25.56 MB/s 0 / 1
AS719 Elisa Oyj fi 25.33 MB/s 0 / 1
AS201670 S.C. INFOTECH-GRUP S.R.L. in 25.25 MB/s 0 / 4
AS44869 FIBIA P/S dk 25.24 MB/s 0 / 2
AS44716 D-hosting die... de 25.02 MB/s 1 / 1
AS202520 SkyPass... pl 24.96 MB/s 0 / 1
AS40994 Hohl IT e.U. at 24.69 MB/s 0 / 2
AS1213 HEAnet CLG ie 24.28 MB/s 0 / 1
AS212531 UAB "Interneto vizija" lt 23.77 MB/s 0 / 2
AS6696 VERIXI SA be 23.45 MB/s 1 / 2
AS216071 SERVERS TECH FZCO nl 23.42 MB/s 0 / 1
AS35426 NXT Initiative SAS fr 23.23 MB/s 0 / 1
AS199246 ENARTIA Single... gr 23.06 MB/s 0 / 3
AS31034 Aruba S.p.A. it 22.88 MB/s 0 / 3
AS6327 Shaw Communications Inc. ca 22.61 MB/s 0 / 5
AS58061 Scalaxy B.V. nl 22.4 MB/s 1 / 2
AS42755 DataFiber Group B.V. nl 22.17 MB/s 0 / 1
AS29134 Webglobe, s.r.o. cz 22.04 MB/s 2 / 2
AS50360 Tamatiya EOOD bg 21.99 MB/s 0 / 5
AS32133 Ting Fiber Inc. ca 21.92 MB/s 0 / 3
AS6145 Synapsis.io ca 21.75 MB/s 0 / 3
AS42708 GleSYS AB se 21.59 MB/s 0 / 3
AS398242 Prentiss County... us 21.58 MB/s 0 / 2
AS1133 SURF B.V. nl 21.45 MB/s 0 / 1
AS6698 Virtual Systems LLC ua 21.42 MB/s 2 / 0
AS212050 Morten Soerensen... dk 21.41 MB/s 1 / 0
AS396190 Leaseweb USA, Inc. us 21.41 MB/s 0 / 2
AS400690 KSB Industries, LLC us 21.4 MB/s 0 / 2
AS15353 Xentain Solutions Inc. ca 21.2 MB/s 0 / 2
AS22612 Namecheap, Inc. us 21.08 MB/s 0 / 11
AS42724 TALIDO Bilisim... tr 21.07 MB/s 0 / 4
AS20055 Wholesail networks LLC us 21.05 MB/s 0 / 3
AS45045 FOP Kazakov... ua 21.01 MB/s 2 / 1
AS46887 Crown Castle Fiber LLC us 21.01 MB/s 0 / 1
AS11550 Smithville Digital, LLC us 20.8 MB/s 0 / 1
AS56381 level66.network... de 20.75 MB/s 0 / 1
AS12353 Vodafone... pt 20.67 MB/s 0 / 3
AS24953 NETPLANET GmbH at 20.56 MB/s 0 / 1
AS3243 MEO - SERVICOS... pt 20.41 MB/s 0 / 2
AS32338 Hostiserver Ltd nl 20.07 MB/s 0 / 1
AS15728 Radio Muzyka... pl 20.03 MB/s 0 / 1
AS52048 DataClub S.A. lv 20.02 MB/s 0 / 2
AS8447 A1 Telekom Austria AG at 19.97 MB/s 0 / 5
AS52423 Unknown cr 19.96 MB/s 2 / 2
AS6661 POST Luxembourg lu 19.7 MB/s 0 / 2
AS213354 INTERNATIONAL... cz 19.68 MB/s 2 / 0
AS33083 AxcelX Technologies LLC us 19.64 MB/s 0 / 1
AS393577 Tritan Development us 19.33 MB/s 0 / 1
AS50613 Advania Island ehf is 19.31 MB/s 3 / 1
AS13977 Consolidated... us 19.29 MB/s 0 / 2
AS42927 S-NET Sp. z o.o. pl 19.26 MB/s 0 / 1
AS7203 Leaseweb USA, Inc. us 19.23 MB/s 0 / 1
AS28640 Unknown br 19.21 MB/s 0 / 4
AS20773 Host Europe GmbH de 19.08 MB/s 0 / 3
AS11878 tzulo, inc. us 18.93 MB/s 0 / 2
AS39405 Eurofiber France SAS fr 18.82 MB/s 2 / 0
AS60602 Inovare-Prim SRL md 18.75 MB/s 0 / 4
AS3223 Voxility LLP ro 18.61 MB/s 0 / 3
AS40749 CLARKSVILLE... us 18.54 MB/s 0 / 1
AS49544 i3D.net B.V nl 18.4 MB/s 0 / 2
AS17017 campuscolo.com us 18.4 MB/s 0 / 1
AS47570 SIA Tet lv 18.24 MB/s 0 / 4
AS12161 dao Consulting, LLC us 18.2 MB/s 0 / 1
AS32 Stanford University us 18.01 MB/s 0 / 1
AS44176 VNext AB gb 17.89 MB/s 0 / 2
AS44901 Belcloud LTD bg 17.89 MB/s 0 / 2
AS30722 Vodafone Italia S.p.A. it 17.62 MB/s 0 / 4
AS41634 Svea Hosting AB se 17.19 MB/s 1 / 1
AS34222 ZONER a.s. cz 17.13 MB/s 0 / 1
AS204911 Digitale... de 17.1 MB/s 0 / 1
AS8758 Iway AG ch 16.91 MB/s 0 / 4
AS18978 Enzu Inc de 16.91 MB/s 0 / 2
AS57494 Adman LLC ru 16.91 MB/s 0 / 2
AS27005 Pinpoint... us 16.76 MB/s 0 / 2
AS211816 ERON X s.r.o. cz 16.62 MB/s 2 / 0
AS9123 TimeWeb Ltd. nl 16.45 MB/s 0 / 1
AS47987 Zemlyaniy Dmitro... ua 16.3 MB/s 0 / 1
AS210893 Layered... gb 16.18 MB/s 0 / 1
AS9145 EWE TEL GmbH de 16.15 MB/s 0 / 6
AS56630 Melbikomas UAB nl 16.05 MB/s 0 / 3
AS855 Bell Canada ca 16.02 MB/s 0 / 3
AS45012 dogado GmbH de 16.01 MB/s 0 / 1
AS20300 Woodstock... us 15.99 MB/s 0 / 1
AS134351 Leaseweb Japan K.K. jp 15.97 MB/s 0 / 1
AS30600 Metronet us 15.84 MB/s 0 / 4
AS47583 Hostinger... br 15.83 MB/s 0 / 3
AS6805 Telefonica... de 15.78 MB/s 0 / 10
AS60036 Voneus Ltd gb 15.74 MB/s 0 / 1
AS198859 Osuuskunta Keskikaista fi 15.61 MB/s 0 / 1
AS400564 Weston Reed,... us 15.59 MB/s 0 / 1
AS61275 NEAS AS no 15.43 MB/s 0 / 1
AS205399 Hostigger INC. tr 15.42 MB/s 0 / 4
AS14007 Skyway West ca 15.34 MB/s 0 / 1
AS216129 SEBEK sp. z o.o de 15.28 MB/s 0 / 1
AS3927 RGnet OU us 15.24 MB/s 0 / 1
AS200918 Pavel Zizka cz 15.16 MB/s 0 / 1
AS46375 Sonic Telecom LLC us 15.07 MB/s 0 / 3
