Home :: Families By Bandwidth

The set of all relay families with > 1 effective members, sorted by bandwidth. The first seen parameter is taken from the oldest relay in the family.

Family Bandwidth Contact Exit / Middle First Seen
004F9A0513C84E72054CEB555DB51EEEF319546D 3709.04 MB/s email:mail[]nothingtohide.nl... 287 / 3 2020-06-12
02FCF62C0AD3AD1D208D7F27E12E8840EF53C7E0 2289.53 MB/s email:Quetzalcoatl_relays[]proton.me... 376 / 0 2020-11-09
34A56DF9EB4325565E5F7D2DC6009266FE622E1D 2267.94 MB/s email:admin[]prsv.ch url:https://prsv.ch/... 44 / 138 2024-03-03
00A13056C61CE4C535A64D0207C6DD95771E1033 1770.72 MB/s Artikel10 url:artikel10.org... 176 / 0 2020-09-10
00CC3A3D92C33E171BBDAEACC4601173BFA24150 1494.18 MB/s email:abuse[]tuxli.org... 42 / 56 2020-06-02
0036FA36AB435FD5D0F640626636867EBFB72C68 1416.36 MB/s email:admin@for-privacy.net... 43 / 43 2019-03-10
0077BCBA7244DB3E6A5ED2746E86170066684887 1091.61 MB/s email:john[]quintex.com... 100 / 0 2019-02-08
0061D22AFD1F06D4E6F35006BD3D9C21D7981EA9 1049.03 MB/s Foundation for Applied Privacy... 104 / 0 2019-02-18
06EC2C1669E5A811D9640E07CED5786DA50C5737 887.56 MB/s F3 Netze <abuse@f3netze.de>... 24 / 0 2019-02-18
225A1FD8FCAD3E4C7938EC841627FC6DB3A4A483 756.03 MB/s email:leibi[]cccs.de url:www.cccs.de... 60 / 0 2022-01-23
03C3069E814E296EB18776EB61B1ECB754ED89FE 683.23 MB/s email:zwiebel[]quantentunnel.de... 0 / 39 2017-05-06
044428D910C037932A0763BB089769943F6BA648 573.79 MB/s Brandon Kuschel <tor AT NOSPAM brandonksuchel dot com> 21 / 26 2021-04-08
014326416058DCFD0965167026CBEF647409A000 507.73 MB/s email:tor[]shadowbrokers.eu... 26 / 5 2023-02-17
2530E277225FD89CEDA304B36E65759314DEC053 490.47 MB/s ContactInfo email:knight AT germancraft dot... 0 / 48 2019-02-18
027E75C92F1231AE5F7BD4E1536696FE3040C460 482.78 MB/s Digitalcourage e.V.... 31 / 0 2019-02-18
042944E139508E6A8495AA1F6F320D1087D84930 437.78 MB/s 0x9F29C15D42A8B6F3 Nos oignons... 39 / 0 2019-02-18
26655E1DD93751B652AC8D534495ABB36415BEC7 421.06 MB/s none 0 / 15 2019-02-18
0E98EA05A6DA0FA11C0C3C32BF0D6E4F8B0D1DB8 407.78 MB/s j.abrahim99_at_proton (dot) me 0 / 9 2022-07-12
0915FDC60CE122A08234A1DC6E6A8A51F0E5D26F 386.74 MB/s tirz ciissversion:2 proof:uri-rsa url:746d70.github.io 0 / 24 2021-04-18
06982775952105F9F1D91071264ECF6EA93D39F7 347.01 MB/s orezmila@gmail.com 0 / 20 2023-07-05
114D0851404015C0265F1F4D4BA6A5E1E970E15E 342.22 MB/s email:admin[@]unredacted.org... 24 / 0 2021-11-14
0806B64E53BD3ED2F0BDB5EED8DBF81DF331F45A 333.97 MB/s email:torix[]protonmail.com... 52 / 2 2019-05-19
15291291D81E404FB6BEC16D366608590D2B0247 317.16 MB/s mail:tor[]arbitrary.ch... 0 / 14 2019-02-18
233830F0A052F3845789607D1EC15457CF15F9AE 316.19 MB/s Hurdy-Gurdy <admin AT my-mail dot rocks> 3 / 6 2021-08-26
019DCBA50AF7E2800A24F6FF8C54FA0147C26E15 312.43 MB/s <sushinecowboy56 at protonmail dot com> 2 / 25 2024-01-20
09C375184DE999CE1B4AC034190F5A9F916479F9 309.61 MB/s email:fuwafuwapankeki@proton.me... 0 / 18 2023-07-21
0EEBF06BC57D9DF446FDCD9D6FB5E7229DE1255E 299.46 MB/s 4E71835210698C55B7D0D7AC634211669EAF7176 admin... 0 / 20 2023-07-23
02648F2F135C7296A27B1F59D2AE4EEC25D9A877 292.65 MB/s Assange004auX[@]Finlay.wattle.id.au 1 / 29 2019-02-28
028BEF4A81578286BAA1352C73E4609B9915C687 269.41 MB/s gus@riseup.net 0 / 26 2020-01-04
1F772DD93DA20A6745E334BAFFC7B9765876BB11 243.75 MB/s 1AKfiFWajSckVrArTVh21KkdPuegordE3E 0 / 22 2019-02-18
0011BD2485AD45D984EC4159C88FC066E5E3300E 234.48 MB/s Nicholas Merrill <nick AT calyx dot com> 19 / 1 2019-02-18
0947B12441F69611D7DF7FA94D9188F7AA2B79FF 222.82 MB/s Viktor <vnikolov AT vnikolov dot cz> 0 / 6 2022-09-20
0BC8BA32CC3CB0F598E0C92778F7C0946DFBCE91 215.14 MB/s email:abuse[]artikel5ev.de... 21 / 9 2019-02-18
0501011B32C77C3FFE68DC4B3E40FC5D27F9501B 209.86 MB/s email:abuse[]lokodlare.com url:lokodlare.com... 4 / 10 2021-11-14
101DB4FADDD57B960CCF862F5C57737E376BE739 209.71 MB/s STRAIGHT 2 DA MOON FOSHO AND IM WHITE.... 0 / 13 2023-08-10
53C50FDFE42D6EC835C61EBD78BADD51677D6907 200.95 MB/s flowjob(at)protonmail(dot)ch 0 / 9 2019-05-29
01F648AFD7FCC68E7917F42CF3533CC5D3A93DF1 199.79 MB/s DFRI url:https://dfri.se proof:dns-rsa... 20 / 0 2021-11-04
1AA042AA8013B7C7853CE2A788537DF558498510 194.53 MB/s email:staff[]dotsrc.org url:https://dotsrc.org... 10 / 2 2020-09-10
0645197737A373E6EFF2B9F47913DF06FA3B5310 191.09 MB/s email:tor [] middelstaedt dot com... 10 / 9 2022-10-20
2CB28197AF4B896E1886E385E221B0268EBAAD86 181.41 MB/s Deepper <rcastermann@protonmail.com> 0 / 6 2024-01-22
42162BD0D9DD0175EB803F3920A87CB55262FF38 180.44 MB/s web3point1 [at] pm [dot] me 0 / 4 2022-02-02
08E431452B893D8D9BBFF8B76866C37CAA93D9A2 173.95 MB/s email:xonumi[]protonmail.ch url:xonumi.com... 0 / 8 2024-01-11
633CEE0DCEA4FF1826F7B85D28BD7242B3A56CCF 173.19 MB/s email:martin[]sdf.org url:https://loki.tel... 10 / 0 2022-04-23
0C5CFD7CC30251555AC3A8B2F87E523430477FB1 172.99 MB/s mutantcoder protonmail com 0 / 3 2022-03-14
0111BA9B604669E636FFD5B503F382A4B7AD6E80 169.86 MB/s email:abuse-ripe[]digitale-gesellschaft.ch... 13 / 0 2019-02-18
5E24EF47236BC5FC14431FD9C2BF45E8B38B8FCD 164.54 MB/s Dave Null <dave@null.net> 0 / 8 2024-01-16
3C0FCDD2FCD61DB6227A8273FEF49D61885880AA 164.53 MB/s ggroland@yahoo.net 0 / 4 2024-04-15
008196DC449482C73CFA9712445223917F760921 162.32 MB/s This Relay is operated as part of a research... 0 / 50 2021-02-27
0485027A0A349D454D978F6C1CECDD29EA17769A 158.62 MB/s Hart voor Internetvrijheid <abuse AT... 13 / 0 2019-02-18
1DE379354150CCD449767DD0B38047BA7E9D7A40 157.76 MB/s tor@3x6.nl 0 / 5 2023-02-07
08F90650CE12758841FBB3453EDDD2F9338BE5BC 157.29 MB/s email:tor[]axstet.de url:https://axstet.de... 0 / 9 2022-01-13
77A75703E5B9AD9CFDBAA17CEFDFEA4B46A3A8E9 157.13 MB/s einszweigsuffa@protonmail.com 0 / 23 2021-11-14
04F93654100048D48FB8D21EB8434350E94B72A4 153.66 MB/s cp_tor [] mailfence dot com 0 / 14 2022-04-03
0D0A07D71E8229AF56125B8BCB19ECB030B97133 149.85 MB/s none 0 / 4 2024-01-21
166850D169CC7956E77525A1A9228BC4563CFC8B 147.88 MB/s Contact (at)SilSte on Twitter [tor-relay.co] 0 / 9 2019-12-15
1FB29BB8DA9D3EEFBBA5FD5FB4D9772A0745CAE2 147.46 MB/s <pablito_sanchez@jabber.com> 0 / 5 2024-05-01
1F266797A941DF885B96C2862F2A007FD32B66D9 142.54 MB/s email:toralf.foerster[]gmx.de... 0 / 5 2019-02-18
036EFD2E61DEA3D2FEE59861BA4245E4DE864112 141.21 MB/s KeFF NOC <noc AT keff dot org> 13 / 0 2020-08-01
2F95C32B7EF5F3620C529BD48A533C8F793357E5 140.57 MB/s berlusconi<at>jabb.im 0 / 5 2024-04-05
2B127A5099E503DBD3AA5D8F51E49D236059832A 139.39 MB/s email:gojira-family[]riseup.net... 0 / 10 2022-04-03
0903D8922431D0BE8264DB50CC1CE6875E006E7A 130.93 MB/s cybersec13@jabb.im 0 / 5 2024-04-15
2775C2A1C9C32DAE47DABA970E70E9D7E05071DB 130.86 MB/s 0xFFFFFFFF <tormaster AT kkb-clan dot de> 0 / 11 2019-02-18
07F8E2C1FC792B083947381287EC9B6CF818A778 130.26 MB/s berssshka@proton.me 0 / 5 2024-04-12
06C397676A6407BDE1C8836FC49CD42F38B8082E 130.18 MB/s IsleOfTears <IsleOfTears@proton.me> 0 / 2 2023-03-09
5B1E5FD62727F021B5AEE6554E57EE5842909D6E 126.49 MB/s CanisAlpha aa tt PROTON MAIL o COM 0 / 3 2022-03-24
07867EC8A9994FAC87582CE8793855A1D36AD626 125.7 MB/s continental-relays@proton.me 9 / 0 2024-04-11
367291C2F580ABA795E5FB8ACF92A352D90BEE55 125.07 MB/s mooooooooon.com 0 / 5 2024-04-10
3FB88013FAC7AB8F479F33F5B484BE9F444330C3 124.11 MB/s none 0 / 2 2024-01-28
C0C8864A37FA681EC6770DDCBCFFEFFFE854C924 124.07 MB/s none 0 / 2 2022-05-23
9643838313BD1BEB1CDC844C0379A775DC44BF9D 124.07 MB/s none 0 / 3 2022-02-22
284AE6C42E92E5CB555778FE55ECF6851A197646 124.0 MB/s ogodev<>proton<>me 0 / 6 2024-04-17
328931E84679F3EB935BC5402199DBA5D772393C 123.63 MB/s Nein 0 / 4 2020-04-03
2AB8A8B8A769A26457E6BDF9A8601F9F44DD25D1 123.57 MB/s jemfeyuhat*outlook*com 0 / 4 2024-03-12
1614082047F92EB0EA92EA3559DB0DC93DFB58C3 121.81 MB/s GeoDB Tor Service <tor DOT svc AT geodb DOT org> 0 / 4 2022-04-03
303509AB910EF207B7438C27435C4A2FD579F1B1 121.54 MB/s Alexander Faeroey <ahf@0x90.dk> (0x61A208E16E7CB435) 0 / 2 2019-02-18
F3FD38F2D9646A3D72484D15585D9A0E9836AC1E 121.23 MB/s none 0 / 5 2024-02-08
6E8E5CA9B6F567416ADA21E990E7746BC223B0C0 120.98 MB/s torrelay@brave.com 0 / 6 2019-02-18
C3ACB0492A644E27A549BC3CDF3B7A129186E3BF 119.96 MB/s Privex Inc. email:noc[]privex.io... 2 / 2 2019-02-18
2015090450AB0C426883EF8801928D2D990CA340 119.59 MB/s torrelaysaregreat@gmail.com... 0 / 10 2019-02-18
675C4BFC6F0BB334C0AB6913F7DDC78F10FDD0DE 117.85 MB/s <zimmer at proton dot me> 0 / 4 2024-04-25
0432BEE829FCB155CE92CF418B7280F9849E12D0 117.2 MB/s tor+eden@delroth.net 0 / 4 2019-02-18
2B863A77AD88DCED45E9A01EB0408F1F2DEF5249 115.67 MB/s last server was removed, shit...... 0 / 4 2024-03-24
42E4CD0A4BA555A4069A0589121A44BF0A009C6E 113.75 MB/s Email:Tor[]wcbsecurity.com... 0 / 6 2022-06-12
761CC4F49C6FE9476332E99BAD3A6468F01317DB 113.54 MB/s azgard email:admin[]relays.foo... 0 / 7 2023-11-11
048B9A44712BDC2B896691E37B2B62C4A81D4DE5 111.58 MB/s zwiebelrouter[at]protonmail[dot]com 0 / 5 2022-03-14
04E3B5925EB5F66C6EC810A3D7702E0CA3F9D5E7 111.46 MB/s email:tor[]rofl.cat... 0 / 8 2019-02-18
5DB9AE27A44EB7B476CC04A66C67A71C97A001E6 111.26 MB/s [urquanrelays][proton][me] 0 / 2 2017-10-06
01900B2CF00B459C08063028593FB6AA8ABB79E8 110.31 MB/s none 0 / 4 2024-01-22
3C80D368F796FB32184819EBB2F55A31A0B397F9 109.83 MB/s none 0 / 4 2019-02-18
08F4FD01699457DE5E62743B096B04F5D21FAEDC 107.39 MB/s email:admin[]prsv.ch url:https://prsv.ch/... 0 / 28 2024-03-03
083C52051140DB8AF770BD40C7C8883EFFF4CAF3 107.32 MB/s 0xa1<:at:>mailbox<:dot:>org 0 / 5 2020-03-04
0E29222CA653CE4F94FDBF8DF16D2597D473EC74 105.54 MB/s mentor@palokaj.co 8 / 0 2022-04-03
1FCCC3FB7E91080654277FE62A509FE64EC939B6 105.21 MB/s none 0 / 4 2024-03-05
26F9BEF2BACF85517C62CB77FF55E63472840157 104.1 MB/s James Taylor <contact AT tor-servers dot... 0 / 4 2019-02-18
482DF3247D2DF2B96042EDB7BB012F23319092F2 104.03 MB/s Random Person yvqk4i3b1ziu11f... 0 / 3 2019-02-18
2BCA0A8B5759DBD764BF9FA5D1B3AEE9D74D2B68 103.58 MB/s none 0 / 2 2022-04-03
00F0586A35B4FF15F3F1F77A8A6DAC9C6EDC4724 102.75 MB/s solitude(at)montanti(dot)us 0 / 8 2022-05-03
032E18F26B35047A20EB1F0E480D0DFD3D8AB6E2 102.51 MB/s tornode2022@protonmail.com 8 / 0 2023-02-17
017B08CC163424CD6ABA4ADD4042B4174D494732 102.05 MB/s url:relayon.org proof:uri-rsa... 0 / 4 2020-10-20
0715BB9CC7F0BD48A8DC8C6E4E8D3F9E35CFD570 101.39 MB/s Neel Chauhan <neel AT neelc DOT org> 16 / 0 2024-01-22
13A8A7C4390278D63BC9EC623DA4BFD6DD704AFC 100.85 MB/s none 0 / 11 2024-01-22
413AFEEF4DA81B241514478CF6DF5101AD414E6B 100.58 MB/s <kissass mail net> 0 / 3 2024-04-25
00A6A93590D93B236DA84A44305DE7084326095D 100.04 MB/s email:admin[]prsv.ch url:https://prsv.ch/... 0 / 6 2022-09-01
19591ACAC7B630AD3CBF59C2780E3FC656753569 98.88 MB/s kopfschusskorl@gmail.com 0 / 5 2024-04-09
35F3DD400F1CD3A4AFD40D064D85BFAC19C9303D 98.69 MB/s Jonas Hess <tor@jonashess.net> 0 / 7 2023-01-28
117286A3F5DF7275F2EB1F28D8AAC72772D84939 98.66 MB/s haku19-@-mail.com 0 / 4 2022-03-14
05E15FF6930D656BB85744263D556657280D822E 98.3 MB/s tor-relay-admin@carlos1001.com 2 / 2 2021-05-18
7B06C7963B53CAE4ED42BA5196ED198DF07C45E1 97.29 MB/s none 0 / 3 2024-03-12
20462CBA5DA4C2D963567D17D0B7249718114A68 97.22 MB/s email:tor[]terjan.net url:terjan.net... 0 / 6 2019-02-18
4BD8FACE03C3FCB633F9356090D46AFE0D385EDF 96.23 MB/s none 0 / 5 2024-04-09
9DC0D6442AE1036FDB556185C95754911EB1065A 93.39 MB/s none 0 / 2 2023-07-01
18521A895687447768212D34EAC450E41F5E6BA9 92.92 MB/s tor<at>piclock.cc 0 / 5 2024-04-02
24523E7B004983EC4CA5033EBC9B7293F12F237C 92.39 MB/s none 0 / 2 2021-03-29
40C9FE135BBA068241564CD199B6D605284E1239 92.17 MB/s earthinhabitant(at)firemail(dot)cc 8 / 0 2024-05-05
6CED5DE2A446763D67A2E9A5505C02DB6A2F1F85 91.96 MB/s thor@othala.club 0 / 4 2024-03-16
094B8640B020BECC2AF842173EA06276CA67B08F 90.79 MB/s dplus26@fastmail.com 0 / 3 2023-01-08
27B3D7B5A19C14127B3B9B207347D637D805F7AE 90.3 MB/s pwcrack@pwcrack.com 0 / 5 2023-06-15
84C0BE26C2E258B46DC5F454315F42657B871F42 90.13 MB/s none 0 / 4 2024-01-21
03167E156F3D1E8FFD1CB7C7C9D086027DA49E3D 89.88 MB/s zalupevish1 protonmail 0 / 4 2024-03-25
28187C26A686F711800870690D66A520764D3677 89.39 MB/s pepeaaa<at>tutacom 0 / 4 2024-04-30
037BCD0EBDF7DB9F3D562DA27D463F0F78F1494B 89.36 MB/s galates2 <at> tor.rndsh <dot> it 0 / 10 2019-02-18
0F1C8168DFD0AADBE61BD71194D37C867FED5A21 88.51 MB/s FreeExitProvider(at)protonmail(dot)com [tor-relay.co] 8 / 0 2021-08-26
129611304F3D935351FD2550713487EF2EEA505A 88.31 MB/s none 0 / 2 2022-04-23
090B83BA95A7E2D615D6799EFD757DE2DDC7D0FE 86.84 MB/s dhnet.torcontact@gmail.com 1 / 2 2022-09-10
0C3D12CF0A425AF606422C27EF0AC4554EBBB058 86.3 MB/s jabber: torchi404city 0 / 5 2024-05-02
1A3623FBE5B28D4F722906767FFA8F0AB7ECCC1E 84.44 MB/s freiraum_TK AT protonmail DOT ch 0 / 11 2019-02-18
1B5E78D7A1EB32074B3BE2E83CCCE50B699B782E 84.29 MB/s torrelay_mirror@gmx.ch 0 / 2 2019-02-18
05733EF816DCCF2811D8A67560C3654932E110BD 83.99 MB/s rukicu.gorski@gmail.com 0 / 4 2024-01-21
06B0DAAFB86622AA43669335398CAE76BCD7359B 83.03 MB/s none 0 / 3 2024-03-11
451F5F146A1A981410C95D185997E613B9FB2E38 82.06 MB/s none 0 / 3 2024-03-18
B23272B61E82199138D2A19B2500FC4EEA091718 82.05 MB/s platayoro proton me 0 / 2 2023-02-25
58E28C3BD57EF6206E14F8ACE083981E91BB9DA8 81.42 MB/s freeway proton 0 / 3 2024-04-12
08394C4873C8A71BE9F53593F9B4AD694BFCDB90 79.91 MB/s Anon <exit@cryptoisnotacrime.org> 10 / 0 2019-02-18
6DFEB41C04CCE846871338E85DD5ACF5CFB6C1DD 79.74 MB/s Gijs Rijnders (tor AT ip-eend DOT nl) 0 / 3 2019-02-18
B587EEC187B6199312F7C76E7ED342C8CA1BA9C6 78.55 MB/s none 0 / 2 2024-01-21
547E6E68ADE1B6F492C44443588A939610401DFB 77.78 MB/s url:katawaredoki.net proof:dns-rsa... 1 / 3 2019-02-18
591682C00C71FD3B1C53DE6E5547F9E2871AD03E 77.75 MB/s dicklover@pm.me 0 / 3 2024-04-10
233213104828979A3B381D9F3C0A41B9923139BB 75.34 MB/s fanat4mmc@gmx.de 0 / 3 2024-04-09
32ED1B555FB140D6DB9BF1AFF81C2B66B321D2A8 75.12 MB/s none 0 / 2 2021-03-19
24E6E613C502C970B754C6CE6F87483CE535DE0B 74.13 MB/s help[]swampweb.org 10 / 0 2024-01-21
4208C7185422F64AB0D313CFE5A8A886BB2D73FD 74.11 MB/s nextgenpriv {at} pm {.} me 0 / 3 2022-08-21
1757F1035FA7BC1875C1E5A2E9B05C6C9AD812B6 73.82 MB/s mooooooooon.com 0 / 4 2024-04-08
B7296B8756A302E028434079CF260EEC6B6DA104 72.9 MB/s tor.dups2g@gmail.com 0 / 3 2024-05-09
22503587F5999FA4BDE0FC8B4141625706F38799 72.41 MB/s none 0 / 2 2023-07-01
3E09AEF0B44E9416BC2D87032D3416431E8231DC 71.94 MB/s nsa special projects directorate 0 / 5 2020-09-20
031C40EC2C8C861740DC845F5E8888368CE5FA56 71.84 MB/s info@syndicateguys.com 7 / 0 2023-03-29
BDE695953B5D8BAB45691E9A754340112C18FEA5 71.56 MB/s nico@pfcloud.io 2 / 0 2023-05-14
4FD9A030C9DC98FA24076071CBB6FD843BC62D7D 71.34 MB/s <pokefamily AT tutanota dot com> 0 / 2 2022-03-04
1F3229490FB44648E3EE6F8C3EEA33BB6CE9767C 71.02 MB/s none 0 / 2 2022-03-04
6520532F204357136DE139A29459A27A498AC13D 70.57 MB/s none 0 / 2 2023-08-04
41A6D7F66B2676FCDF477697B4F8DD6C2745DED2 70.56 MB/s omtaza protonnet 0 / 2 2024-04-13
99027C42D20F67B8CE491D1B4CD8F97FE37AEF16 70.0 MB/s none 0 / 2 2024-01-22
8EED46FF99D4A237356D8B365F94B43F2444C0AD 69.03 MB/s none 0 / 2 2024-03-19
1A72CD02E538D20E6D55E7410B18A8A0943627AB 68.92 MB/s sloetor@gmail.com 0 / 4 2022-01-03
07ACFB0801E4F74F5610F870B5FCBB5539DBCBD1 68.82 MB/s Henrik Kramselund <hlk AT zencurity dot com> 2 / 0 2021-03-29
27636C308FF0E31C1A41915A76FCD2CC8F930F64 68.48 MB/s relaydonator[]skiff[]com 5 / 0 2024-02-06
1C32EB06C5E6C844F419432C00B9659195E247CA 67.66 MB/s not@needed.com 0 / 2 2022-07-22
07D1F6CB13F036D3A7403D50D7F3DCF22ECD364F 67.25 MB/s {peTelRobi aT gmaIl DOT cOm> 8 / 0 2024-02-14
19C9906FCB64B12A55D8B381F5731A05120E5FD4 66.97 MB/s Tech <tech AT qec DOT digital> 0 / 4 2022-04-23
32EE911D968BE3E016ECA572BB1ED0A9EE43FC2F 66.94 MB/s 4096R/1E8BF34923291265 Linus Nordberg... 0 / 3 2019-02-18
63CC9719554561EE7394ADC3228520E8375A2845 66.66 MB/s tor@righttoprivacy.net 4 / 3 2024-01-21
50EF86E64537F6EF1D56F9095F0B495DC347BEC6 66.51 MB/s never/been/caught/@/proton/me 0 / 2 2024-04-30
A84D26FA37F85E08F6136B8FFE3C9B312381F538 66.33 MB/s dir_act (at) systemli.org 0 / 2 2023-04-18
12AD30E5D25AA67F519780E2111E611A455FDC89 65.62 MB/s Markus <markus AT mdfnet dot se> 0 / 3 2019-02-18
950E02DB326D28101E29286044C5714A204F3222 65.27 MB/s none 0 / 2 2022-08-11
4D0F2ADB9CD55C3EBD14823D54B6541B99A51C19 64.73 MB/s none 0 / 2 2024-01-21
0B5B8E679E70C7E0465E541EEF3013082B4880E0 64.39 MB/s 1x6q9kdl(at)anonaddy(dot)me 0 / 16 2022-10-20
044C71B7572185A3CCAD4FE4B0647A734CC95C31 64.34 MB/s Dan < xiaoqic at cs dot princeton dot edu > 0 / 15 2021-06-27
00283B5564E3072DCDDAB31D6EF622DD49BF524F 63.12 MB/s StarApps GmbH, Switzerland 0 / 3 2024-01-10
235396838BB8FC7AFA529042B19615DF9E2AF218 62.67 MB/s tor@dst.ca 0 / 4 2019-02-18
5E5D44A8CF9AB5E4C3B10822D42FF10B3CDE0497 62.67 MB/s denis@serverleih.de 0 / 3 2022-12-19
0A8FB5E28FFE1DB020F2E37410B25ACA7367D8E9 62.47 MB/s none 0 / 2 2022-10-30
2CFFDEAEA997E741A7E850CDC9F1E9815DC36759 61.43 MB/s none 0 / 2 2021-10-25
1088AFE45425CDD72EA98C7245F3E03D8C86B336 61.29 MB/s alps_at AT protonmail dot com 0 / 2 2024-01-22
567680B4F4AC8B9AE0D931B374908CD8E1318066 61.15 MB/s Random Person <tor-server@mikitsu.me> 0 / 2 2022-07-22
A85182BA1AEBE09BF54F422310095E9B826E1324 59.66 MB/s none 0 / 2 2023-01-18
0E2F20AA0DBC87C255640E0F4F415B14694DF7A5 59.52 MB/s email:torrelay[]limoneneis.de... 0 / 5 2022-01-23
5822CD8E814A810084FB339FFB8575FC710C7F31 59.49 MB/s b0at(dot)build3r(at)proton(dot)me 0 / 2 2022-07-22
1A9DE534C542E5F19A72D692D1736705FB78438D 58.49 MB/s Kavin <kavin-tor AT protonmail dot com> 0 / 5 2023-01-18
29100F9EEEB3B9FFC645E05552CD9F388B831782 57.92 MB/s email:sysop[]openinternet.io... 0 / 2 2019-02-18
9CF224CA8A67AA4EB4F1F4CF2DD8A8B216A399BC 57.7 MB/s dmho <tor /\ dmho )point( de> 0 / 3 2022-09-30
0CA3F4D95BCF24964FC4623588A3F17E2EE216DE 57.68 MB/s max(at)freifunk-dresden(dot)de [tor-relay.co] 0 / 2 2021-02-17
1CC7363E81050066B9778950273B7AF89E714B9F 56.4 MB/s none 0 / 2 2024-01-22
C766F7B7D5AE8210221C675838E7A796E9573A80 56.24 MB/s e98c29f1-04e6-46f6-9fc2-fab537bbc120@mailer.me 0 / 2 2024-01-22
59D08138D18B6F73C8F63CA96947088BE5D37213 56.1 MB/s none 0 / 4 2022-10-20
08B1B5E6778DA4673B664E16F1DF3C18C6151935 55.94 MB/s xxxxxxxxxxxxxxx 0 / 12 2024-01-21
31EF78B9019D61CF259B223DB9F80940994EDA34 55.76 MB/s email:a78i2efsewr0neeknk[at[]]proton.me... 3 / 0 2022-08-21
0E9CF92A1840341AECB39D1F9700C1BAEA51C284 54.96 MB/s none 0 / 2 2022-07-12
1ECF40908846EB9A47B598F43CDB6B39981D53F9 54.84 MB/s s(dot)aint667[at]proton(dot)me 0 / 3 2022-06-22
000C351F86033654A82D9FD6AC3B178F44E236BE 54.51 MB/s Igor Novgorodov <igor AT novg DOT net> 6 / 0 2019-10-26
5C8BC829C436731B50ED8657019E849EDF76B091 54.14 MB/s Phill W email:tor[]phillw.net url:phillw.net... 0 / 3 2019-02-18
2742B18A7C1041CF9F9BDA513017A9CA1492DEC2 54.08 MB/s mooooooooon.com 0 / 5 2024-04-22
C1D4B670E8A6E614003DE75CECCD35ABE7C3997D 54.02 MB/s liiberated1@proton.me 0 / 2 2022-08-11
34FD078BFA745844EC74616956734025952E3841 53.86 MB/s test@relay.tor 0 / 2 2024-01-22
11DF0017A43AF1F08825CD5D973297F81AB00FF3 52.91 MB/s raltullou@posteo.org 0 / 2 2019-02-18
593A4431DA2E315883406AECE1D1188E02F23D8F 52.23 MB/s 0xD2BDDAAEA71726EBF8FD20FF02435989068F7B6B... 0 / 2 2024-01-14
83AEDBDB4BE3AD0ED91850BF1A521B843077759E 52.21 MB/s Sys Admin <SIBLING_NICK_NAME AT proton dot me> 0 / 2 2020-06-22
6ACAECCF578C44EAA16059C3E6C206CFA6933D35 52.09 MB/s none 0 / 2 2022-07-02
3D58B4E144B4314408EF4F6F4A7B31FD80071D9E 51.61 MB/s tor-relay-contact <at> digitalsquid <dot> co <dot> uk 0 / 5 2020-04-03
93DF3105A8FF64CAB8324EED9754DC1CC531BA2C 51.46 MB/s r3y7dvprknzsjnwgaufs@tutanota.de 0 / 3 2024-01-22
000F3EB75342BE371F1D8D3FAE90890AEB5664EE 51.46 MB/s email:privacyboys@tutanota.com... 4 / 0 2024-02-26
494266D1B8F5875FA5546DD5837232B0BE65C70B 51.38 MB/s tor@apt96.com 0 / 3 2024-01-22
00793AA77CFA00C77A1B716A702D03014B551399 51.2 MB/s mooooooooon.com 0 / 20 2024-05-14
11E01DF7DAEF275A0E7730041B5F625BD511BCF8 51.01 MB/s arpagic@mail.com 0 / 4 2024-01-21
1B963D0CB5CF120BF95CC211F9A577AB09620EFD 50.98 MB/s Tor Admin <tor AT nomadlogic dot org> 0 / 3 2021-03-29
3D615DEF97F387631F50201FAFA6E7B67FDF3FEF 50.28 MB/s Fabian Keil <fk@fabiankeil.de> 8BA2371C 0 / 4 2019-02-18
331B4431889FDC5024CA2FDF378322531FF9642A 50.27 MB/s tor vidister de 0 / 5 2024-01-22
2711B6C8A581341CBC955E7B1FA8BEB7DACC0095 49.2 MB/s Sh4d0wC1ph3r@proton.me 0 / 2 2024-01-21
9CD25E71E41D509B6882F0E253077F9EAFE444E8 49.19 MB/s none 0 / 2 2024-01-22
07816F5EF2E310139C2AF386E6E86BCFDCABFFAB 48.82 MB/s carbon1958@protonmail.com 2 / 2 2023-02-07
24E9CFAE081B16E87B490C596C18B00EE6FF8413 48.31 MB/s anders.io 0 / 4 2023-06-17
675CFAC38BE3C9A26C3A2DD7CBC0E616F68624CA 48.14 MB/s hiwi <hiwi AT nurfuerspam dot de> 0 / 3 2020-12-29
4661DE96D3F8E923994B05218F23760C8D7935A4 47.63 MB/s 4D14050653A402D73687049D2404C9546E145360... 0 / 4 2019-02-18
175E47B73FBB550257197E45E91D2963614E6D79 47.62 MB/s Mike <apps AT evequefou dot be> 0 / 3 2021-05-28
124E9120C4EA486F350695A66AB2E75BAC1D9036 47.22 MB/s tor@cabaal.net 0 / 3 2024-01-22
920F6C2572BC19352B7DCF64C400AAE725C5FAA7 46.98 MB/s tor-exit@vrij-heid.nl 4 / 0 2024-01-22
